Seward High School All-Time Record List

All-Time Boys:

Rank Name                             
Grade  
Height    
Year  
Awards
1 Nick Bogenreif 12 15'01" 2008 State Champion, 3 Time State Medalist
2 Jim Soukup 12 14'07" 1997 State Champion, 3 Time State Qualifier
3 Jeremy Coffey 12 14'06" 1993 State Champion, 2 Time State Qualifier 
4 Brian Sanley 12 14'02" 1999 State Champion, 2 Time State Qualifier 
5 Ray Baumbach 12 14'01" 1993 2 Time State Qualifier 
6t Bryan Soukup 12 14'00" 1995 2 Time State Qualifier 
6t Travis Soukup 12 14'00" 1991 State Champion, 2 Time State Qualifier 
8 Travis Wagenkneght
12 13'10" 2003 State Qualifier
9 M. Jenson 12 13'09" 1987 State Qualifier 
10 Shane Thorell 12 13'07" 1980 State Qualifier 
11t Caleb Meyer 12 13'06" 2005  
11t D. Vobicka 12 13'06" 1992 State Qualifier 

Relay Record Boys:

 
# Name Grade Height Year  
1 Ray Baumbach 11 36'6 1992  

Jeremy Coffey 11

 

D Vobicka 12

 

 

All-Time Girls:

Rank Name                             
Grade  
Height    
Year  
Awards 
1 Sara Bollwitt 12 11'08" 2001 State Champion, 2 Time State Medalist
2 Jackie Brooks 10 10'06" 2006 State Medalist
3 Keri Volnek 12 10'00" 2008 State Medalist 
4 Amanda Fosler 12 9'08" 2005 State Qualifier 
5t Shelby Yelden 12 9'06" 2010 State Medalist 
5t Selena Sermino 11 9'06" 2011 State Medalist 
7 Jamie Fritz 12 9'00" 2003  
8t Laural Wagner      
11 8'06" 2009  
8t Emily Cady 9 8'06" 2008  
8t Sara Potter 10 8'06" 2002  
11 JJ Hall 9 8'02" 2003  
12t Jackie Uhing 11 8'00" 2011  
12t Skylar Adamek  10
8'00"
2011
 

Relay Record Girls:

 
# Name Grade Height Year  
1 Amanda Fosler 12 26'00" 2005  

Jackie Brooks 10

 

Keri Volnek 10

 

Seward High School

Seward High School, home of the Blue Jays, has carried a strong tradition of pole vaulting. Jason Berry took over coaching the vault in 2002 and has helped continue to grow that event. Jason coached the boys school record holder Nick Bogenreif to 15'1" and a class B state title in 2008. Since 2002, Seward has had 10 State Qualifiers and 6 Medals.

 

Seward, Nebraska is located geographically almost right in the middle of the continental United States. Only 25 miles west of the state capitol, Lincoln. The town of approximately 7,000 people support a high school of about 500 students and is classified as a Class B school athletically.